| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | Heriots Trinity 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 27 | 2 | 25 | 0 | 0 | 0 | 12 | 0 |
| 2. | Fidra | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 20 | 7 | 13 | 0 | 0 | 0 | 12 | 0 |
| 3. | Stirling Wanderers 3 (Dev) | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 12 | 0 |
| 4. | Falkirk & Linlithgow 3 (Dev) | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 10 | 15 | -5 | 0 | 0 | 0 | 7 | 0 |
| 5. | Carnegie 3 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 14 | 10 | 4 | 0 | 0 | 0 | 6 | 0 |
| 6. | Livingston & West Lothian 2 (Dev) | 7 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 9 | 13 | -4 | 0 | 0 | 0 | 5 | 0 |
| 7. | Haddington | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 7 | -2 | 0 | 0 | 0 | 4 | 0 |
| 8. | Grange 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 9 | 14 | -5 | 0 | 0 | 0 | 3 | -3 |
| 9. | Eskvale 2 | 7 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 6 | 5 | 40 | -35 | 0 | 0 | 0 | 0 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe