| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | Boroughmuir 1 | 16 | 7 | 0 | 1 | 6 | 1 | 1 | 13 | 1 | 2 | 59 | 14 | 45 | 0 | 0 | 0 | 40 |
| 2. | Livi & West Lothian 1 | 16 | 6 | 1 | 1 | 4 | 1 | 3 | 10 | 2 | 4 | 46 | 27 | 19 | 0 | 0 | 0 | 32 |
| 3. | Castle | 16 | 6 | 0 | 2 | 4 | 0 | 4 | 10 | 0 | 6 | 34 | 25 | 9 | 0 | 0 | 0 | 30 |
| 4. | Inverleith 3 | 15 | 6 | 1 | 1 | 2 | 1 | 4 | 8 | 2 | 5 | 33 | 31 | 2 | 0 | 0 | 0 | 26 |
| 5. | EHC 3 | 13 | 4 | 0 | 3 | 3 | 0 | 3 | 7 | 0 | 6 | 26 | 25 | 1 | 0 | 0 | 0 | 21 |
| 6. | Edinburgh Uni 6 | 13 | 2 | 0 | 4 | 4 | 2 | 1 | 6 | 2 | 5 | 26 | 22 | 4 | 0 | 0 | 0 | 20 |
| 7. | Watsonians 5 | 16 | 3 | 1 | 4 | 2 | 0 | 6 | 5 | 1 | 10 | 25 | 45 | -20 | 0 | 0 | 0 | 16 |
| 8. | Edinburgh Uni 7 | 15 | 2 | 3 | 2 | 2 | 0 | 6 | 4 | 3 | 8 | 25 | 33 | -8 | 0 | 0 | 0 | 15 |
| 9. | Peebles | 15 | 2 | 0 | 6 | 1 | 0 | 6 | 3 | 0 | 12 | 15 | 41 | -26 | 0 | 0 | 0 | 9 |
| 10. | Stirling Wanderers 2 | 13 | 1 | 0 | 5 | 1 | 1 | 5 | 2 | 1 | 10 | 17 | 43 | -26 | 0 | 0 | 0 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe