| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | ESM GU16 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 29 | 5 | 24 | 0 | 0 | 0 | 18 |
| 2. | Fidra Lions GU16 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 22 | 5 | 17 | 0 | 0 | 0 | 12 |
| 3. | Grange GU16C | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 23 | 11 | 12 | 0 | 0 | 0 | 12 |
| 4. | Dunfermline Carnegie GU16 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 22 | 6 | 16 | 0 | 0 | 0 | 9 |
| 5. | EHC GU16B | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 12 | 30 | -18 | 0 | 0 | 0 | 9 |
| 6. | Fjordhus Reivers GU16 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 9 | 15 | -6 | 0 | 0 | 0 | 6 |
| 7. | Watsonians GU16B | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 13 | 24 | -11 | 0 | 0 | 0 | 3 |
| 8. | TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Inverleith GU16 Dolphins | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 5 | 39 | -34 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe