# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Stirling Wanderers 1 | 15 | 5 | 1 | 2 | 4 | 1 | 2 | 9 | 2 | 4 | 49 | 25 | 24 | 0 | 0 | 0 | 29 | 0 |
2. | Fidra Lions 1 | 14 | 4 | 2 | 0 | 4 | 2 | 2 | 8 | 4 | 2 | 35 | 18 | 17 | 0 | 0 | 0 | 28 | 0 |
3. | Grange 4 | 14 | 5 | 1 | 1 | 3 | 1 | 3 | 8 | 2 | 4 | 45 | 26 | 19 | 0 | 0 | 0 | 26 | 0 |
4. | Falkirk & Linlithgow 2 | 13 | 6 | 1 | 1 | 2 | 0 | 3 | 8 | 1 | 4 | 43 | 24 | 19 | 0 | 0 | 0 | 25 | 0 |
5. | Watsonians 4 | 14 | 5 | 1 | 1 | 1 | 3 | 3 | 6 | 4 | 4 | 43 | 22 | 21 | 0 | 0 | 0 | 22 | 0 |
6. | Watsonians Colts 1 | 12 | 3 | 2 | 0 | 3 | 1 | 3 | 6 | 3 | 3 | 31 | 19 | 12 | 0 | 0 | 0 | 21 | 0 |
7. | Dunfermline Carnegie 3 | 10 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 4 | 25 | 23 | 2 | 0 | 0 | 0 | 14 | 0 |
8. | Edinburgh University 5 | 13 | 1 | 1 | 3 | 4 | 0 | 4 | 5 | 1 | 7 | 25 | 53 | -28 | 0 | 0 | 0 | 14 | -2 |
9. | Grange 5 | 13 | 1 | 1 | 5 | 2 | 2 | 2 | 3 | 3 | 7 | 22 | 33 | -11 | 0 | 0 | 0 | 12 | 0 |
10. | Eskvale 1 | 14 | 2 | 3 | 4 | 0 | 2 | 3 | 2 | 5 | 7 | 24 | 35 | -11 | 0 | 0 | 0 | 11 | 0 |
11. | Stirling University 1 | 14 | 0 | 0 | 5 | 0 | 1 | 8 | 0 | 1 | 13 | 11 | 75 | -64 | 0 | 0 | 0 | -3 | -4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe