| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | Dunfermline Carnegie Colts | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 18 | 5 | 13 | 0 | 0 | 0 | 12 |
| 2. | Dunfermline Carnegie 3 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 20 | 10 | 10 | 0 | 0 | 0 | 12 |
| 3. | Falkirk & Linlithgow 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | 2 | 14 | 0 | 0 | 0 | 9 |
| 4. | Watsonians Colts 3 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 17 | 14 | 3 | 0 | 0 | 0 | 9 |
| 5. | Stirling Wanderers 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 9 |
| 6. | Grange 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 1 | 9 | 0 | 0 | 0 | 6 |
| 7. | EHC 2 | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | 12 | 18 | -6 | 0 | 0 | 0 | 6 |
| 8. | Livingston & West Lothian | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 7 | -4 | 0 | 0 | 0 | 3 |
| 9. | Inverleith 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 15 | -11 | 0 | 0 | 0 | 3 |
| 10. | Alloa | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 30 | -30 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe