# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts Adj
1. Stirling Wanderers 1 19 7 1 2 5 1 3 12 2 5 70 28 42 0 0 0 38 0
2. Fidra Lions 1 18 6 2 0 5 2 3 11 4 3 52 21 31 0 0 0 37 0
3. Grange 4 17 7 1 1 4 1 3 11 2 4 55 31 24 0 0 0 35 0
4. Watsonians Colts 1 16 6 2 1 3 1 3 9 3 4 47 22 25 0 0 0 30 0
5. Falkirk & Linlithgow 2 15 6 1 1 2 0 5 8 1 6 44 36 8 0 0 0 23 -2
6. Dunfermline Carnegie 3 16 2 1 4 5 1 3 7 2 7 40 38 2 0 0 0 23 0
7. Watsonians 4 16 5 1 2 1 3 4 6 4 6 46 29 17 0 0 0 22 0
8. Grange 5 17 3 2 5 3 2 2 6 4 7 36 36 0 0 0 0 22 0
9. Eskvale 1 17 2 3 4 0 3 5 2 6 9 27 51 -24 0 0 0 12 0
10. Edinburgh University 5 18 1 1 6 4 0 6 5 1 12 26 84 -58 0 0 0 6 -10
11. Stirling University 1 15 0 0 6 0 1 8 0 1 14 12 79 -67 0 0 0 -3 -4

Adjustments

-2
Edinburgh University 5 - No game v Fidra 1s
-2
Stirling University 1 - No game v WHC Colts 1s 8/3
-2
Stirling University 1 - No game v Grange 5s 15/3
-2
Falkirk & Linlithgow 2 - No game v Grange 5s 29/3
-2
Edinburgh University 5 - No game v Stirling Wanderers 29/3
-2
Edinburgh University 5 - No game v WHC Colts 1s 5/4
-2
Edinburgh University 5 - No game v WHC Colts 1s 30/11
-2
Edinburgh University 5 - No game v Grange 5s 12/4

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe