# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Watsonians C4 | 10 | 2 | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 3 | 27 | 16 | 11 | 0 | 0 | 0 | 17 |
2. | Fidra Lions | 10 | 2 | 2 | 1 | 1 | 4 | 0 | 3 | 6 | 1 | 11 | 5 | 6 | 0 | 0 | 0 | 15 |
3. | Inverleith Chimpanzees | 10 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 3 | 16 | 10 | 6 | 0 | 0 | 0 | 13 |
4. | ESM Hawks | 10 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 18 | 25 | -7 | 0 | 0 | 0 | 12 |
5. | Eskvale B | 10 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 10 | 20 | -10 | 0 | 0 | 0 | 12 |
6. | Watsonians C3 | 10 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 5 | 12 | 18 | -6 | 0 | 0 | 0 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe