# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | WHC Boys U16 Dev | 9 | 2 | 1 | 2 | 4 | 0 | 0 | 6 | 1 | 2 | 26 | 15 | 11 | 0 | 0 | 0 | 19 |
2. | Uddingston BU16 Dev | 8 | 0 | 2 | 1 | 4 | 1 | 0 | 4 | 3 | 1 | 29 | 12 | 17 | 0 | 0 | 0 | 15 |
3. | Grange Boys U16 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 27 | 21 | 6 | 0 | 0 | 0 | 13 |
4. | ESM U16 Boys | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 4 | 18 | 29 | -11 | 0 | 0 | 0 | 12 |
5. | Inv BU16 Vipers | 8 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 24 | 35 | -11 | 0 | 0 | 0 | 10 |
6. | Cala BU16 Dev | 8 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 4 | 15 | 22 | -7 | 0 | 0 | 0 | 8 |
7. | Lothian Lions BU16 | 7 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 11 | -5 | 0 | 0 | 0 | 3 |
8. | zTBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe