# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | ESM Sabres | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 49 | 1 | 48 | 0 | 0 | 0 | 30 |
2. | Grange Lions | 10 | 4 | 1 | 1 | 3 | 0 | 1 | 7 | 1 | 2 | 37 | 15 | 22 | 0 | 0 | 0 | 22 |
3. | WIT Wolverines | 10 | 2 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | 6 | 17 | 31 | -14 | 0 | 0 | 0 | 12 |
4. | Watsonians B3 | 10 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 1 | 6 | 14 | 34 | -20 | 0 | 0 | 0 | 10 |
5. | Inverleith Lemurs | 10 | 1 | 0 | 3 | 1 | 1 | 4 | 2 | 1 | 7 | 19 | 34 | -15 | 0 | 0 | 0 | 7 |
6. | Fjordhus Reivers Rangers | 10 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 7 | 18 | 39 | -21 | 0 | 0 | 0 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe