# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Stirling Wanderers 2 | 16 | 6 | 1 | 1 | 7 | 1 | 0 | 13 | 2 | 1 | 84 | 24 | 60 | 0 | 0 | 0 | 41 | 0 |
2. | Livingston & West Lothian | 16 | 4 | 2 | 2 | 6 | 0 | 2 | 10 | 2 | 4 | 60 | 27 | 33 | 0 | 0 | 0 | 32 | 0 |
3. | ESM 3 | 16 | 4 | 2 | 2 | 5 | 1 | 2 | 9 | 3 | 4 | 51 | 29 | 22 | 0 | 0 | 0 | 30 | 0 |
4. | Peebles | 16 | 6 | 0 | 2 | 3 | 2 | 3 | 9 | 2 | 5 | 50 | 28 | 22 | 0 | 0 | 0 | 29 | 0 |
5. | Falkirk & Linlithgow 3 | 16 | 4 | 0 | 4 | 2 | 2 | 4 | 6 | 2 | 8 | 40 | 48 | -8 | 0 | 0 | 0 | 20 | 0 |
6. | Dunfermline City | 16 | 2 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 9 | 35 | 46 | -11 | 0 | 0 | 0 | 17 | 0 |
7. | Fidra Lions 2 | 15 | 2 | 0 | 6 | 4 | 0 | 3 | 6 | 0 | 9 | 18 | 44 | -26 | 0 | 0 | 0 | 16 | -2 |
8. | Dunfermline Carnegie 4 | 15 | 1 | 1 | 5 | 3 | 0 | 5 | 4 | 1 | 10 | 29 | 67 | -38 | 0 | 0 | 0 | 13 | 0 |
9. | Watsonians 7 | 16 | 1 | 0 | 7 | 1 | 0 | 7 | 2 | 0 | 14 | 20 | 74 | -54 | 0 | 0 | 0 | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe