# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Borders Fjordhus Reivers 5 | 22 | 11 | 1 | 0 | 9 | 1 | 0 | 20 | 2 | 0 | 116 | 18 | 98 | 0 | 0 | 0 | 62 | 0 |
2. | Cala 4 | 22 | 9 | 1 | 1 | 9 | 1 | 1 | 18 | 2 | 2 | 55 | 19 | 36 | 0 | 0 | 0 | 56 | 0 |
3. | Watsonians 6 | 22 | 9 | 0 | 2 | 5 | 2 | 4 | 14 | 2 | 6 | 67 | 41 | 26 | 0 | 0 | 0 | 44 | 0 |
4. | Borders Fjordhus Reivers 6 | 22 | 5 | 2 | 4 | 6 | 2 | 3 | 11 | 4 | 7 | 47 | 34 | 13 | 0 | 0 | 0 | 40 | 3 |
5. | Ed Uni 10 | 22 | 7 | 0 | 4 | 5 | 1 | 5 | 12 | 1 | 9 | 48 | 40 | 8 | 0 | 0 | 0 | 37 | 0 |
6. | Inverleith 3 | 22 | 5 | 2 | 4 | 6 | 2 | 3 | 11 | 4 | 7 | 42 | 50 | -8 | 0 | 0 | 0 | 37 | 0 |
7. | Grange 4 | 22 | 6 | 1 | 4 | 5 | 0 | 6 | 11 | 1 | 10 | 48 | 51 | -3 | 0 | 0 | 0 | 34 | 0 |
8. | Dunbar | 22 | 6 | 0 | 5 | 3 | 0 | 8 | 9 | 0 | 13 | 37 | 49 | -12 | 0 | 0 | 0 | 27 | 0 |
9. | Cala 5 | 22 | 3 | 1 | 7 | 3 | 0 | 8 | 6 | 1 | 15 | 32 | 78 | -46 | 0 | 0 | 0 | 19 | 0 |
10. | P Lodge 2 | 22 | 1 | 2 | 8 | 3 | 1 | 7 | 4 | 3 | 15 | 21 | 52 | -31 | 0 | 0 | 0 | 15 | 0 |
11. | Carnegie 3 | 22 | 1 | 2 | 7 | 3 | 0 | 9 | 4 | 2 | 16 | 19 | 56 | -37 | 0 | 0 | 0 | 14 | 0 |
12. | Livingston & West Lothian Ladies 2s | 22 | 0 | 0 | 11 | 0 | 2 | 9 | 0 | 2 | 20 | 7 | 51 | -44 | 0 | 0 | 0 | 2 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe