# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Ross High 2 (D) | 14 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 0 | 0 | 67 | 4 | 63 | 0 | 0 | 0 | 42 |
2. | Kelso 3 (D) | 14 | 5 | 0 | 2 | 3 | 1 | 3 | 8 | 1 | 5 | 32 | 26 | 6 | 0 | 0 | 0 | 25 |
3. | Cala 6 (D) | 14 | 4 | 0 | 3 | 3 | 0 | 4 | 7 | 0 | 7 | 21 | 36 | -15 | 0 | 0 | 0 | 21 |
4. | Watsonians 7 (D) | 14 | 4 | 0 | 3 | 2 | 1 | 4 | 6 | 1 | 7 | 34 | 20 | 14 | 0 | 0 | 0 | 19 |
5. | Carnegie 4 (D) | 14 | 5 | 0 | 2 | 1 | 1 | 5 | 6 | 1 | 7 | 22 | 14 | 8 | 0 | 0 | 0 | 19 |
6. | Haddington 2 (D) | 14 | 2 | 1 | 4 | 4 | 0 | 3 | 6 | 1 | 7 | 30 | 30 | 0 | 0 | 0 | 0 | 19 |
7. | Falkirk & Linlithgow 3 (D) | 14 | 3 | 2 | 2 | 1 | 0 | 6 | 4 | 2 | 8 | 16 | 15 | 1 | 0 | 0 | 0 | 14 |
8. | Eskvale 2 (D) | 14 | 1 | 0 | 6 | 1 | 0 | 6 | 2 | 0 | 12 | 3 | 80 | -77 | 0 | 0 | 0 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe