# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Stirling Wanderers 1 | 14 | 5 | 1 | 2 | 4 | 1 | 1 | 9 | 2 | 3 | 48 | 20 | 28 | 0 | 0 | 0 | 29 | 0 |
2. | Fidra Lions 1 | 13 | 4 | 2 | 0 | 3 | 2 | 2 | 7 | 4 | 2 | 32 | 17 | 15 | 0 | 0 | 0 | 25 | 0 |
3. | Grange 4 | 13 | 4 | 1 | 1 | 3 | 1 | 3 | 7 | 2 | 4 | 34 | 24 | 10 | 0 | 0 | 0 | 23 | 0 |
4. | Watsonians 4 | 13 | 5 | 1 | 1 | 1 | 3 | 2 | 6 | 4 | 3 | 43 | 20 | 23 | 0 | 0 | 0 | 22 | 0 |
5. | Falkirk & Linlithgow 2 | 12 | 5 | 1 | 1 | 2 | 0 | 3 | 7 | 1 | 4 | 38 | 23 | 15 | 0 | 0 | 0 | 22 | 0 |
6. | Watsonians Colts 1 | 11 | 2 | 2 | 0 | 3 | 1 | 3 | 5 | 3 | 3 | 29 | 19 | 10 | 0 | 0 | 0 | 18 | 0 |
7. | Dunfermline Carnegie 3 | 10 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 4 | 25 | 23 | 2 | 0 | 0 | 0 | 14 | 0 |
8. | Edinburgh University 5 | 12 | 1 | 1 | 3 | 4 | 0 | 3 | 5 | 1 | 6 | 23 | 42 | -19 | 0 | 0 | 0 | 14 | -2 |
9. | Eskvale 1 | 13 | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 5 | 6 | 23 | 32 | -9 | 0 | 0 | 0 | 11 | 0 |
10. | Grange 5 | 12 | 0 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 7 | 17 | 33 | -16 | 0 | 0 | 0 | 9 | 0 |
11. | Stirling University 1 | 13 | 0 | 0 | 5 | 0 | 1 | 7 | 0 | 1 | 12 | 11 | 70 | -59 | 0 | 0 | 0 | 1 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe