# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts
1. WATSONIANS U14 B2 10 5 0 0 3 0 2 8 0 2 36 14 22 0 0 0 24
2. INVERLEITH U14 MARMOSETS 10 2 1 2 3 1 1 5 2 3 24 19 5 0 0 0 17
3. KELSO U14 TYPHOONS 10 3 2 0 1 2 2 4 4 2 23 17 6 0 0 0 16
4. GRANGE U14 LIONS 10 3 0 2 2 1 2 5 1 4 20 17 3 0 0 0 16
5. EHC U14 DEV WHITE 10 0 1 4 2 0 3 2 1 7 14 30 -16 0 0 0 7
6. REIVERS U14 RANGERS 10 1 0 4 1 0 4 2 0 8 15 35 -20 0 0 0 6

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe