# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts Adj
1. Watsonians Colts 1 18 8 0 1 4 4 1 12 4 2 59 25 34 0 0 0 40 0
2. Watsonians 4 18 6 2 1 2 4 3 8 6 4 39 37 2 0 0 0 30 0
3. Stirling Wanderers 1 18 7 1 1 2 1 6 9 2 7 38 31 7 0 0 0 29 0
4. Edinburgh University 5 18 5 1 3 4 1 4 9 2 7 40 37 3 0 0 0 29 0
5. Grange 4 18 5 3 1 3 0 6 8 3 7 37 34 3 0 0 0 27 0
6. Falkirk & Linlithgow 2 18 4 0 5 3 2 4 7 2 9 55 47 8 0 0 0 23 0
7. Stirling University 1 18 7 1 1 1 0 8 8 1 9 51 66 -15 0 0 0 23 -2
8. Fidra Lions 1 18 4 1 4 3 0 6 7 1 10 34 38 -4 0 0 0 22 0
9. Eskvale 1 18 4 2 3 2 1 6 6 3 9 39 54 -15 0 0 0 21 0
10. Inverleith 3 18 2 2 5 1 0 8 3 2 13 31 54 -23 0 0 0 11 0

Adjustments

-2
Stirling University 1 - Forfeit match 27/1 v WHC Colts 1s

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe