# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts
1. INVERLEITH U14 CHIMPS 4 1 0 0 2 1 0 3 1 0 13 3 10 0 0 0 10
2. WATSONIANS U14 C4 4 0 2 0 2 0 0 2 2 0 11 1 10 0 0 0 8
3. FIDRA U14 TIGERS 4 1 1 0 1 1 0 2 2 0 9 3 6 0 0 0 8
4. WATSONIANS U14 C3 4 0 0 2 1 1 0 1 1 2 3 5 -2 0 0 0 4
5. FLHC U14 DYERS 4 1 0 2 0 0 1 1 0 3 6 10 -4 0 0 0 3
6. DUNBAR U14 JUNIORS 4 0 0 2 0 0 2 0 0 4 0 20 -20 0 0 0 0

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe