# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Ross High | 21 | 7 | 0 | 3 | 11 | 0 | 0 | 18 | 0 | 3 | 89 | 31 | 58 | 0 | 0 | 0 | 54 |
2. | Fjordhus Reivers 2 | 21 | 6 | 3 | 1 | 9 | 2 | 0 | 15 | 5 | 1 | 79 | 28 | 51 | 0 | 0 | 0 | 50 |
3. | Kelso | 22 | 7 | 1 | 3 | 8 | 1 | 2 | 15 | 2 | 5 | 76 | 32 | 44 | 0 | 0 | 0 | 47 |
4. | Watsonians Colts 1 (3) | 22 | 7 | 2 | 2 | 5 | 2 | 4 | 12 | 4 | 6 | 49 | 35 | 14 | 0 | 0 | 0 | 40 |
5. | Edin Uni 4 | 21 | 6 | 0 | 4 | 4 | 4 | 3 | 10 | 4 | 7 | 39 | 28 | 11 | 0 | 0 | 0 | 34 |
6. | Preston Lodge | 21 | 4 | 3 | 4 | 6 | 1 | 3 | 10 | 4 | 7 | 35 | 34 | 1 | 0 | 0 | 0 | 34 |
7. | Inverleith 2 | 22 | 4 | 3 | 5 | 4 | 2 | 4 | 8 | 5 | 9 | 33 | 31 | 2 | 0 | 0 | 0 | 29 |
8. | Grange 3 | 22 | 5 | 1 | 5 | 2 | 1 | 8 | 7 | 2 | 13 | 31 | 58 | -27 | 0 | 0 | 0 | 23 |
9. | EHC 2 | 22 | 3 | 2 | 6 | 1 | 2 | 8 | 4 | 4 | 14 | 19 | 58 | -39 | 0 | 0 | 0 | 16 |
10. | Fjordhus Reivers 3 | 20 | 3 | 0 | 8 | 1 | 2 | 6 | 4 | 2 | 14 | 22 | 63 | -41 | 0 | 0 | 0 | 14 |
11. | Boroughmuir | 22 | 1 | 3 | 7 | 2 | 1 | 8 | 3 | 4 | 15 | 28 | 59 | -31 | 0 | 0 | 0 | 13 |
12. | Edin Uni 5 | 20 | 0 | 2 | 7 | 2 | 2 | 7 | 2 | 4 | 14 | 19 | 62 | -43 | 0 | 0 | 0 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe