# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | ESM Boys U16 Dev | 9 | 3 | 2 | 0 | 3 | 1 | 0 | 6 | 3 | 0 | 27 | 9 | 18 | 0 | 0 | 0 | 21 | 0 |
2. | Grange Boys U16 Dev | 9 | 2 | 0 | 2 | 4 | 1 | 0 | 6 | 1 | 2 | 28 | 11 | 17 | 0 | 0 | 0 | 19 | 0 |
3. | Uddingston BU16 Dev | 9 | 1 | 0 | 2 | 4 | 1 | 1 | 5 | 1 | 3 | 19 | 20 | -1 | 0 | 0 | 0 | 16 | 0 |
4. | Cala BU16 Dev | 9 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 5 | 14 | 20 | -6 | 0 | 0 | 0 | 9 | 1 |
5. | Inverleith BU16 Vipers | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 15 | 20 | -5 | 0 | 0 | 0 | 8 | 0 |
6. | Kelso Boys U16 Dev | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 11 | 19 | -8 | 0 | 0 | 0 | 8 | 0 |
7. | Watsonians BU16 Dev | 8 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 5 | 12 | 27 | -15 | 0 | 0 | 0 | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe