# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Borders F 3 | 21 | 11 | 0 | 0 | 8 | 1 | 1 | 19 | 1 | 1 | 58 | 19 | 39 | 0 | 0 | 0 | 58 | 0 |
2. | Ross High | 22 | 8 | 2 | 1 | 9 | 1 | 1 | 17 | 3 | 2 | 78 | 28 | 50 | 0 | 0 | 0 | 54 | 0 |
3. | Ed Uni 4 | 22 | 7 | 2 | 2 | 7 | 1 | 3 | 14 | 3 | 5 | 73 | 25 | 48 | 0 | 0 | 0 | 45 | 0 |
4. | Kelso | 22 | 8 | 1 | 2 | 6 | 2 | 3 | 14 | 3 | 5 | 94 | 48 | 46 | 0 | 0 | 0 | 45 | 0 |
5. | P Lodge | 22 | 5 | 3 | 3 | 5 | 3 | 3 | 10 | 6 | 6 | 48 | 26 | 22 | 0 | 0 | 0 | 36 | 0 |
6. | Inverleith 2 | 22 | 4 | 3 | 4 | 4 | 3 | 4 | 8 | 6 | 8 | 41 | 48 | -7 | 0 | 0 | 0 | 30 | 0 |
7. | Carnegie | 21 | 5 | 2 | 4 | 3 | 1 | 6 | 8 | 3 | 10 | 34 | 45 | -11 | 0 | 0 | 0 | 27 | 0 |
8. | B'muir | 22 | 3 | 2 | 6 | 3 | 0 | 8 | 6 | 2 | 14 | 23 | 57 | -34 | 0 | 0 | 0 | 20 | 0 |
9. | Ed Uni 5 | 22 | 3 | 0 | 8 | 3 | 1 | 7 | 6 | 1 | 15 | 36 | 81 | -45 | 0 | 0 | 0 | 19 | 0 |
10. | Borders F 2 | 20 | 3 | 2 | 4 | 1 | 2 | 8 | 4 | 4 | 12 | 29 | 40 | -11 | 0 | 0 | 0 | 13 | -3 |
11. | Grange 3 | 22 | 3 | 1 | 7 | 0 | 2 | 9 | 3 | 3 | 16 | 27 | 54 | -27 | 0 | 0 | 0 | 12 | 0 |
12. | Liv & W Lothian | 22 | 2 | 0 | 9 | 1 | 1 | 9 | 3 | 1 | 18 | 24 | 94 | -70 | 0 | 0 | 0 | 10 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe