# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Grange 4 | 18 | 7 | 0 | 2 | 8 | 1 | 0 | 15 | 1 | 2 | 68 | 19 | 49 | 0 | 0 | 0 | 46 | 0 |
2. | Stirling Wanderers 1 | 18 | 6 | 0 | 3 | 8 | 0 | 1 | 14 | 0 | 4 | 75 | 33 | 42 | 0 | 0 | 0 | 41 | -1 |
3. | Falkirk & Linlithgow 2 | 18 | 5 | 0 | 4 | 6 | 0 | 3 | 11 | 0 | 7 | 46 | 38 | 8 | 0 | 0 | 0 | 33 | 0 |
4. | Watsonians 4 | 18 | 5 | 1 | 3 | 4 | 0 | 5 | 9 | 1 | 8 | 52 | 40 | 12 | 0 | 0 | 0 | 28 | 0 |
5. | Fidra Lions 1 | 18 | 4 | 0 | 5 | 5 | 1 | 3 | 9 | 1 | 8 | 36 | 42 | -6 | 0 | 0 | 0 | 28 | 0 |
6. | Edinburgh University 5 | 18 | 5 | 0 | 4 | 2 | 1 | 6 | 7 | 1 | 10 | 35 | 48 | -13 | 0 | 0 | 0 | 22 | 0 |
7. | Stirling University 1 | 18 | 4 | 0 | 5 | 3 | 0 | 6 | 7 | 0 | 11 | 48 | 73 | -25 | 0 | 0 | 0 | 21 | 0 |
8. | Eskvale 1 | 18 | 3 | 2 | 4 | 3 | 0 | 6 | 6 | 2 | 10 | 42 | 54 | -12 | 0 | 0 | 0 | 20 | 0 |
9. | Dunfermline Carnegie 3 | 18 | 4 | 0 | 5 | 2 | 0 | 7 | 6 | 0 | 12 | 40 | 64 | -24 | 0 | 0 | 0 | 18 | 0 |
10. | Grange Development 1 | 18 | 2 | 0 | 7 | 1 | 0 | 8 | 3 | 0 | 15 | 25 | 56 | -31 | 0 | 0 | 0 | 9 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe