# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Falkirk 3 | 16 | 6 | 2 | 0 | 7 | 1 | 0 | 13 | 3 | 0 | 64 | 14 | 50 | 0 | 0 | 0 | 42 |
2. | ESM 3 | 16 | 5 | 1 | 2 | 6 | 1 | 1 | 11 | 2 | 3 | 51 | 23 | 28 | 0 | 0 | 0 | 35 |
3. | EHC 2 | 16 | 5 | 0 | 3 | 6 | 0 | 2 | 11 | 0 | 5 | 45 | 32 | 13 | 0 | 0 | 0 | 33 |
4. | Peebles | 16 | 5 | 0 | 3 | 2 | 4 | 2 | 7 | 4 | 5 | 40 | 23 | 17 | 0 | 0 | 0 | 25 |
5. | Fidra Lions 2 | 16 | 3 | 2 | 3 | 4 | 0 | 4 | 7 | 2 | 7 | 29 | 44 | -15 | 0 | 0 | 0 | 23 |
6. | Watsonians 6 | 16 | 3 | 2 | 3 | 3 | 0 | 5 | 6 | 2 | 8 | 44 | 32 | 12 | 0 | 0 | 0 | 20 |
7. | Dunfermline Carnegie 4 | 16 | 3 | 0 | 5 | 2 | 0 | 6 | 5 | 0 | 11 | 25 | 51 | -26 | 0 | 0 | 0 | 15 |
8. | Dunfermline City | 16 | 3 | 0 | 5 | 1 | 1 | 6 | 4 | 1 | 11 | 15 | 56 | -41 | 0 | 0 | 0 | 13 |
9. | Edinburgh University 7 | 16 | 0 | 0 | 8 | 1 | 0 | 7 | 1 | 0 | 15 | 18 | 56 | -38 | 0 | 0 | 0 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe